Online
Since 14w 5d ago
99.9460%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 28th of November 2020 |
Last overall check: | 17sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.8894% (99.8894%) |
Total uptime: | 99.9460% (99.9460%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 967ms | 26sec ago |
Amsterdam | loading... | 742ms | 34sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 775ms | 42sec ago |
Warsaw | loading... | 713ms | 35sec ago |
Recent Uptime
28th Sep | 29th Sep | 30th Sep | 1st Oct | 2nd Oct | 3rd Oct | 4th Oct |
Recent Stats
Recent Regional Load Time