Online
Since 2w 5d ago
99.9708%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 28th of November 2020 |
Last overall check: | 46sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9884% (99.9884%) |
2023 uptime: | 99.9963% (99.9963%) |
Total uptime: | 99.9708% (99.9708%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1399ms | 12sec ago |
Amsterdam | loading... | 623ms | 16sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 318ms | 12sec ago |
Warsaw | loading... | 394ms | 1min ago |
Recent Uptime
19th Mar | 20th Mar | 21st Mar | 22nd Mar | 23rd Mar | 24th Mar | 25th Mar |
Recent Stats
Recent Regional Load Time