Online
Since 16w 2d ago
99.9570%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 28th of November 2020 |
Last overall check: | 37sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9335% (99.9335%) |
Total uptime: | 99.9570% (99.9570%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 528ms | 47sec ago |
Amsterdam | loading... | 296ms | 3sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 264ms | 59sec ago |
Warsaw | loading... | 397ms | 48sec ago |
Recent Uptime
15th Jun | 16th Jun | 17th Jun | 18th Jun | 19th Jun | 20th Jun | 21st Jun |
Recent Stats
Recent Regional Load Time