Online
Since 6hr 18min ago
99.9952%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 28th of November 2020 |
Last overall check: | 22sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.8611% (99.8611%) |
Last 7 days uptime: | 99.9802% (99.9802%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2021 uptime: | 99.9934% (99.9934%) |
Total uptime: | 99.9952% (99.9952%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 651ms | 25sec ago |
Amsterdam | loading... | 394ms | 47sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 269ms | 36sec ago |
Moscow | loading... | 985ms | 34sec ago |
Recent Uptime
11th Apr | 12th Apr | 13th Apr | 14th Apr | 15th Apr | 16th Apr | 17th Apr |
Recent Stats
Recent Regional Load Time